Collect
Photos, PDFs, scans: keep your documents in the right workspace.
A SIMPLER WAY TO PREPARE YOUR ACCOUNTS
Kura is pre-accounting software for businesses and accounting firms in French Polynesia, published in Tahiti by Devlab. From a parking receipt to a supplier invoice, it brings your documents together (PDFs, photos, scans), recognises supplier, date, amounts in XPF, tax and line items, then prepares your exports according to your plan. You keep the final say.
For businesses and accounting firms.
You check the proposed information.
The details are here. Ready for your review.
FICTIONAL EXAMPLE · WORKFLOW PREVIEW
ONE CLEAR PATH, START TO FINISH
Photos, PDFs, scans: keep your documents in the right workspace.
Supplier, date, totals, tax and line items: focus on what needs your attention.
Correct, discuss and prepare exports. Everything stays linked to the original.
YOUR OWN SPACE. ONE SHARED WORKFLOW.
Keep supporting documents together and prepare the conversation with your accountant. Without chasing paperwork at the end of the month.
The September statement is available.
View conversationFictional data · workspace preview
Atelier Moana · Demo
Parking receipt
Illustrated preview · iPhone and Android
THE RIGHT MOMENT. THE RIGHT PLACE.
Take a photo, then move to the next one. Flash mode saves captures on your phone while upload and recognition continue their work.
Sync resumes when the app is active and a connection is available.
Explore the mobile workflowTHE NEXT STEP, WITH YOUR TOOLS
Use structured information and invoice line items to prepare exports or accounting integrations.
Formats and integrations depend on your plan and configuration.
Recognition helps prepare information. It replaces neither your review nor accounting approval.
Client spaces and roles organise access to your firm’s documents.
Amounts in XPF and Kura business rules: a tool built for everyday work in French Polynesia.
A PLAN THAT FITS YOUR TEAM
A few real documents say more than a long presentation. Let’s look at your organisation and what Kura can make easier.
A guided demonstration for your team and your use cases.
Request a demonstrationVolumes, workspaces, team members and integrations: let’s build a plan around your needs.
Custom quoteContact usSize your package and estimate the value of recovered time, using your own working assumptions.
Packages from 10 to 500, in steps of 5. Enter your exact count; the next covering package is selected. Above 500: custom quote.
A 50-file package for your 50 client files.
1,822.44 XPF excl. tax / package file / month
At these assumptions, the value of recovered time covers the subscription.
This is the value of capacity recovered, not cash savings or additional revenue. Your charges do not automatically fall.
Documents/month = actual files × documents per file. Hours recovered = documents × (current minutes − minutes with Kura, review included) ÷ 60. Productivity value = hours recovered × fully loaded hourly cost. Net value = productivity value − monthly subscription. Net ROI = net value ÷ subscription × 100.
Break-even is the number of hours of recovered capacity needed to cover the subscription at your hourly cost. All amounts exclude tax. Setup, training and other additional costs are not included. This is an illustrative estimate, not a guarantee.
| Client files | Package / month | Average / file / month |
|---|---|---|
| 10 | 31 563 XPF | 3,156.3 XPF |
| 15 | 42 130 XPF | 2,808.67 XPF |
| 20 | 52 697 XPF | 2,634.85 XPF |
| 25 | 59 147 XPF | 2,365.88 XPF |
| 30 | 65 459 XPF | 2,181.97 XPF |
| 35 | 71 909 XPF | 2,054.54 XPF |
| 40 | 78 359 XPF | 1,958.98 XPF |
| 45 | 84 809 XPF | 1,884.64 XPF |
| 50 | 91 122 XPF | 1,822.44 XPF |
| 55 | 97 160 XPF | 1,766.55 XPF |
| 60 | 103 061 XPF | 1,717.68 XPF |
| 65 | 109 099 XPF | 1,678.45 XPF |
| 70 | 115 000 XPF | 1,642.86 XPF |
| 75 | 121 038 XPF | 1,613.84 XPF |
| 80 | 126 939 XPF | 1,586.74 XPF |
| 85 | 132 977 XPF | 1,564.44 XPF |
| 90 | 138 878 XPF | 1,543.09 XPF |
| 95 | 144 779 XPF | 1,523.99 XPF |
| 100 | 150 817 XPF | 1,508.17 XPF |
| 105 | 156 444 XPF | 1,489.94 XPF |
| 110 | 161 933 XPF | 1,472.12 XPF |
| 115 | 167 560 XPF | 1,457.04 XPF |
| 120 | 173 186 XPF | 1,443.22 XPF |
| 125 | 178 675 XPF | 1,429.4 XPF |
| 130 | 184 302 XPF | 1,417.71 XPF |
| 135 | 189 928 XPF | 1,406.87 XPF |
| 140 | 195 555 XPF | 1,396.82 XPF |
| 145 | 201 044 XPF | 1,386.51 XPF |
| 150 | 206 671 XPF | 1,377.81 XPF |
| 155 | 212 297 XPF | 1,369.66 XPF |
| 160 | 217 786 XPF | 1,361.16 XPF |
| 165 | 223 413 XPF | 1,354.02 XPF |
| 170 | 229 039 XPF | 1,347.29 XPF |
| 175 | 234 529 XPF | 1,340.17 XPF |
| 180 | 240 155 XPF | 1,334.19 XPF |
| 185 | 245 782 XPF | 1,328.55 XPF |
| 190 | 251 408 XPF | 1,323.2 XPF |
| 195 | 256 897 XPF | 1,317.42 XPF |
| 200 | 262 524 XPF | 1,312.62 XPF |
| 205 | 267 739 XPF | 1,306.04 XPF |
| 210 | 272 953 XPF | 1,299.78 XPF |
| 215 | 278 168 XPF | 1,293.8 XPF |
| 220 | 283 383 XPF | 1,288.1 XPF |
| 225 | 288 598 XPF | 1,282.66 XPF |
| 230 | 293 813 XPF | 1,277.45 XPF |
| 235 | 299 027 XPF | 1,272.46 XPF |
| 240 | 304 242 XPF | 1,267.68 XPF |
| 245 | 309 320 XPF | 1,262.53 XPF |
| 250 | 314 535 XPF | 1,258.14 XPF |
| 255 | 319 749 XPF | 1,253.92 XPF |
| 260 | 324 964 XPF | 1,249.86 XPF |
| 265 | 330 179 XPF | 1,245.96 XPF |
| 270 | 335 394 XPF | 1,242.2 XPF |
| 275 | 340 609 XPF | 1,238.58 XPF |
| 280 | 345 823 XPF | 1,235.08 XPF |
| 285 | 351 038 XPF | 1,231.71 XPF |
| 290 | 356 253 XPF | 1,228.46 XPF |
| 295 | 361 468 XPF | 1,225.32 XPF |
| 300 | 366 683 XPF | 1,222.28 XPF |
| 305 | 371 486 XPF | 1,217.99 XPF |
| 310 | 376 289 XPF | 1,213.84 XPF |
| 315 | 381 229 XPF | 1,210.25 XPF |
| 320 | 386 032 XPF | 1,206.35 XPF |
| 325 | 390 835 XPF | 1,202.57 XPF |
| 330 | 395 638 XPF | 1,198.9 XPF |
| 335 | 400 442 XPF | 1,195.35 XPF |
| 340 | 405 382 XPF | 1,192.3 XPF |
| 345 | 410 185 XPF | 1,188.94 XPF |
| 350 | 414 988 XPF | 1,185.68 XPF |
| 355 | 419 791 XPF | 1,182.51 XPF |
| 360 | 424 594 XPF | 1,179.43 XPF |
| 365 | 429 535 XPF | 1,176.81 XPF |
| 370 | 434 338 XPF | 1,173.89 XPF |
| 375 | 439 141 XPF | 1,171.04 XPF |
| 380 | 443 944 XPF | 1,168.27 XPF |
| 385 | 448 747 XPF | 1,165.58 XPF |
| 390 | 453 687 XPF | 1,163.3 XPF |
| 395 | 458 490 XPF | 1,160.73 XPF |
| 400 | 463 294 XPF | 1,158.24 XPF |
| 405 | 468 097 XPF | 1,155.8 XPF |
| 410 | 472 900 XPF | 1,153.41 XPF |
| 415 | 477 840 XPF | 1,151.42 XPF |
| 420 | 482 643 XPF | 1,149.15 XPF |
| 425 | 487 446 XPF | 1,146.93 XPF |
| 430 | 492 249 XPF | 1,144.77 XPF |
| 435 | 497 053 XPF | 1,142.65 XPF |
| 440 | 501 993 XPF | 1,140.89 XPF |
| 445 | 506 796 XPF | 1,138.87 XPF |
| 450 | 511 599 XPF | 1,136.89 XPF |
| 455 | 516 402 XPF | 1,134.95 XPF |
| 460 | 521 205 XPF | 1,133.05 XPF |
| 465 | 526 146 XPF | 1,131.5 XPF |
| 470 | 530 949 XPF | 1,129.68 XPF |
| 475 | 535 752 XPF | 1,127.9 XPF |
| 480 | 540 555 XPF | 1,126.16 XPF |
| 485 | 545 358 XPF | 1,124.45 XPF |
| 490 | 550 298 XPF | 1,123.06 XPF |
| 495 | 555 101 XPF | 1,121.42 XPF |
| 500 | 559 905 XPF | 1,119.81 XPF |
The whole monthly package total is the applicable public price. Kura Pro for businesses: custom quote.
LET’S CLEAR THINGS UP
Kura prepares documents and their data before accounting. You keep your software and approval rules. Available export formats and integrations are agreed with you according to your plan.
Upload invoices, receipts, quotes and delivery notes as PDFs, images or scans. The quality and information present in a document affect recognition results.
Kura presents recognised information: supplier, date, amounts, tax and line items. You can review the original, check suggestions and make authorised corrections. Completed recognition does not mean accounting approval.
Flash mode saves documents on your phone. It requires a previous sign-in and an authorised workspace already stored on the device. Sync resumes when the app is active and connected.
Access follows authorised roles and workspaces. Client spaces are separated within the firm. Your team organises access around its workflow.
Request a demonstration or contact our team. Together, we look at your documents, volumes and accounting tools to prepare a suitable plan.
MAKE THE NEXT STEP SIMPLER
A team in Polynesia. A practical conversation.